$1,379.99 $1,900.99
Shipping calculated at checkout.
1200W(Peak) 93Miles Triple Suspension Foldable E-bike
ENGWE X20 X24 X26 E-bike
Product Details

Alloy Pedals&Cleats
Anti-Skid Cleats-Durable and Stable-Wider Pedal Area:80mm

Aluminum Alloy Fram
High Strength-Light Weight-Antioxidant

Leather Seat
Height Adjustable-Max Comfortability-Max Range Up to25cm

Hydraulic Disc Brakes
Front Brake&Rear Brake-Excellent Braking Power-Max Braking Distance:12m

Shimano 8-Speed Gears
Smooth Transmission-IP65 Waterproof Speed Sensor160mm Disc Brac Rotor

Keeping You Safe,light the way ahead
High-brightness front LED light has a long range, without fear of the black night road.

Ride Smarter, Ride Safer
Bright pulsing rear indicators,so other road users know your next move.Keep you visible to all.
X - Series Specs
X - Series Specs | X20 | X24 | X26 |
Material: | 6061 Aluminum Alloy | 6061 Aluminum Alloy | 6061 Aluminum Alloy |
Tire Size: | 20 X 4.0 Inches | 24 X 4.0 Inches | 26 X 4.0 Inches |
Motor: | 1000w(peak) High-Speed Brushless Motor | 1200w(peak) High-Speed Brushless Motor | 1200w(peak) High-Speed Brushless Motor |
Torque: | 65 N.m | 70 N.m | 70 N.m |
Battery 1: | 48v 14.4ah Lithium-Ion Battery | 48v 19.2ah Lithium-Ion Battery | 48v 19.2ah Lithium-Ion Battery |
Battery 2: | 48v 7.8ah Lithium-Ion Battery | 48v 10ah Lithium-Ion Battery | 48v 10ah Lithium-Ion Battery |
Speed: | 0-31MPH | 0-31MPH | 0-31MPH |
Mileage: | 47 Miles (electric Mode) | 62 Miles(electric Mode) | 62 Miles(electric Mode) |
Charging Time: | About 7h | About 8h | About 8h |
Maximum Climbing Degree: | 30° | 30° | 30° |
Brakes: | Hydraulic Disc Brakes | Hydraulic Disc Brakes | Hydraulic Disc Brakes |
Hub & Power: | Integrated Hub Motor with 750W power | Spoke Motor With 1000w Power | Integrated Hub Motor with 1000W power |
Transmission System: | Shimano 8 Gears | Shimano 8 Gears | Shimano 8 Gears |
Bike Weight: | 82.0 lbs (37.2 kg) | 92.3 lbs (41.9 kg) | 96 lbs (43.6 kg) |
Gross Weight: | 102.1 lbs (46.32 kg) | 108.7 lbs (49.32 kg) | 112.44 lbs (51 kg) |
Maximum Load: | 330lbs (150kg) | 330lbs (150kg) | 330 lbs (150 kg) |
X - Series Size
X - Series Size | X20 | X24 | X26 |
Rider Height: | 5.4 (ft) -6.2 (ft) | 5.2 (ft) -6.4 (ft) | 5.5 (ft) -6.5 (ft) |
Payload Capacity: | 330 lbs (150 kg) | 330 lbs (150 kg) | 330 lbs (150 kg) |
Package Dimensions (LWH): | 59.8 inches* 12.6 inches* 28.7 inches (152*32*73cm) | 63.7 inches* 12.6 inches* 31.1 inches (162*32*79cm) | 62.2 inches* 13.7 inches* 34.2 inches (158*35*87 cm) |
A -- Height | 44.6 inches (113.5 cm) | 42.5 inches (108cm) | 45.1 inches (114.7 cm) |
B -- Total Length | 67.1 inches (170.5 cm) | 73.7 inches (187.4cm) | 77.2 inches (196.1 cm) |
C -- Reach | 17.2 inches (43.7 cm) | 16.2 inches (41.2cm) | 16.1 inches (41.1 cm) |
D -- Standover Height | 24.9 inches (63.3 cm) | 28.9 inches (73.6cm) | 29.9 inches (76.1 cm) |
E -- Wheelbase | 44.3 inches (112.5 cm) | 46.6 inches (118.4 cm) | 48.0 inches (122.1 cm) |
F -- Minimum Saddle Height | 33.2 inches (84.5 cm) | 35.5 inches (90.2 cm) | 36.9 inches (93.8cm) |
Folded Size: | 40.5 inches* 26.7 inches* 31.1 inches (103*68*79cm) | 41.7 inches* 29.1 inches* 42.1inches (106*74*107cm) | 43.3 inches* 28.3 inches* 47.2 inches (110*72*120cm) |
A--Length | 31.1 inches (79 cm) | 42.1 inches (107cm) | 47.2 inches (120cm) |
B--Width | 40.5 inches (103 cm) | 41.7 inches (106cm) | 43.3 inches (110cm) |
C--Height | 26.7 inches (68 cm) | 29.1 inches (74cm) | 28.3 inches (72cm) |
Please note: There may be a difference of 0~2 inches (0~5 cm) between measured and actual data. | |||


What's in the box?
X26 E-bike*1 | X24 E-bike*1 | X20 E-bike*1 |
48V 19.2 Ah Battery*1 | 48V 19.2 Ah Battery*1 | 48V 14.4 Ah Battery*1 |
48V 10Ah Battery*1 | 48V 10Ah Battery*1 | 48V 7.8Ah Battery*1 |
Battery Charger*1 | Battery Charger*1 | Battery Charger*1 |
Assembly Tools*1 | Assembly Tools*1 | Assembly Tools*1 |
Pedals*2 | Pedals*2 | Pedals*2 |
Handle Bars Shipped Installed On Bike*1 | Handle Bars Shipped Installed On Bike*1 | Handle Bars Shipped Installed On Bike*1 |
English User Manual*1 | English User Manual*1 | English User Manual*1 |
English Display Manual*1 | English Display Manual*1 | English Display Manual*1 |
Tool Kit*1 | Tool Kit*1 | Tool Kit*1 |
Engwe X20 750W Foldable Electric Bicycle: Features and Specs
Fresh and Felicia Product Reviews
x
Professional Opinions
Engwe X26 - 50 mile review
Break Heart Orchard
INCREDIBLE VALUE! 32mph Dual-Battery E–Bike FOR UNDER $2,000
The Inja
ENGWE x24 - Turbo Mode // Battery Range is Amazing!
MrCentralDriver
x

ENGWE X20 X24 X26 E-bike
$1,379.99$1,900.99
Let's Hear the Real Customers' Reviews
FAQ
My bicycle chain is scratching with the wheel, so I can't change gears, and the derailleur looks deformed, what should I do?
If the derailleur guard touches the derailleur screw, the derailleur guard needs to be pulled out. In order to maintain a distance of 15mm between the transmission and the protection device.
How the batteries working?
-The working principle is the same as the M20 dual battery model.
If the saddle battery is on: The order in which the battery is used when the e-bike is running is determined by the voltage of the two batteries. Because the power of the saddle battery of the X series will be distributed to the brake light of the saddle. So, the voltage of the large battery will be lower than the small battery. Typically, the power of the small battery will be used first. When the voltage of the small battery is the same as the voltage of the large battery, the e-bike will use the power of the two batteries at the same time until ran out.