$2,093.54 $2,231.83
Shipping calculated at checkout.
250W 120KM Range Max Speed 25KM/h Front Suspension Light Weight E-bike
You may also like
ENGWE C20 PRO x2
Product details

LCD DISPLAY
LCD display shows you the pedal assistence levelstelling you current speed as well.

7 SPEED GEAR SHIFT SYSTEM
Choose the suitable gear to fit the road condition, climbing with ease.

MECHANICAL DISC BRAKE
Front and rear mechanical dis brakes provide ultimate stopping power.

FRONT SUSPENSION
Bumps absorber can keep your bicycle stable without being shaken.
Specs

Motor: | 250W Brushless Motor |
Max Speed: | 25KM/h |
Torque: | 35 N.m |
Tires: | 20.3.0 Tires |
Battery: | 36V15.6AH Removable Internal Lithium-ion*1 |
Charging Time: | About 6.4H |
Brake: | Mechanical Disc Brake |
Maximum Climbing degree: | 10° |
Waterproof Grade: | IPX4 |
Bike Weight: | 24.8KG |
Gross Weight: | 30.7KG |
What's in the Box? | |
C20 Pro E-bike | *1 |
36V15.6Ah Removable Internal Lithium-ion | *1 |
Battery Charger | *1 |
Assembly Tools | *1 |
Pedals | *2 |
User Manual | *1 |


Size | E--Minimum Saddle Height | 87CM | |
Rider Height: | 5.0 (ft) -6.0 (ft) | F--Maximum Saddle Height | 114CM |
Payload Capacity: | 150KG (330.6lbs) | G--Minimum Handlebar Height: | 115CM |
Package Dimensions (LWH): | 136*24*68.5CM | H--Maximum Handlebar Height: | 129CM |
A--Wheelbase | 113.4CM | Folded Size: | 100*54*78CM |
B--Total Length | 165CM | A--Height | 78CM |
C -- Reach | 37CM | B--Length | 100CM |
D--Standover Height | 66CM | C--Width | 54CM |
Please note: There may be a difference of 0~5 CM between measured and actual data. | Please note: There may be a difference of 0~5 CM between measured and actual data. |
Looking for Youtube Reviews?
Engwe C20 Pro Test and review unboxing upgraded version 250 watt legal ebike UK and Europe
x

ENGWE C20 PRO x2
$2,093.54$2,231.83
Let's Hear the Real Customers' Reviews