$1,117.59 $1,232.61
Shipping calculated at checkout.
250W Brushless Motor
36V/18Ah Lithium Battery
90km Mileage
25km/h Default, 35km/h Released
20" * 3.0" Tires
140kg Payload
Most Customers Also Bought
Fafrees F20 Pro Electric Bike
Product Details

Removable 36v 18ah Battery
Use the most advanced 21700 automotive grade lithium battery to enhance battery capacity to 18ah in a small size. It is simple to remove for charging and can travel up to 90 kilometers on a single charge with pure power-assist.

250w Brushless Motor
A 250W brushless motor with a maximum torque of 40N.M combined with an intelligent controller produces a maximum speed of 25km/h. The rear drive motor offers better traction, is simpler to handle, and requires less maintenance.

Front Suspension & Shimano Shifter
With a 75mm travel oil suspension fork, the F20 PRO provides excellent comfort. Adjustable knobs let you to tailor it to your weight and riding terrain. Shimano's 7-speed derailleur allows for precise and seamless shifting.

Smart LCD Display
The large-screen LCD smart display displays information like as speed, battery life, mileage, and gear. It offers a walk aid mode and a cruise control function to assist you when riding.
Specifications

[A] Max. Seat Height | 100 CM |
---|---|
[B] Min. Seat Height | 78 CM |
[C] Standover Height | 36 CM |
[D] Frame Size | 40 CM |
[E] Max. Handlebar Height | 118 CM |
[F] Min. Handlebar Height | 108 CM |
[G] Bottom Bracket Height | 21 CM |
[H] Top Tube Length | 64 CM |
[I] Wheelbase Length | 116 CM |
[J] Total Length | 174 CM |
Range | 70-90KM Range | Display | LCD Smart Easy Read Display |
Speed | Default 25 KM/H | Sensor | Cadence Sensor |
Pedal Assist | 3 levels | Frame | 6061 Double-Butted Aluminum Alloy |
Suspension | Front spring fork | Handlebars | Aluminum 25.4mm, 580mm |
Transmission | SHIMANO 7 Speed | Fork | Spring suspension, 70mm travel with lockout |
Tires | CST 20"*3.0" | Brakes | Mechanical Disc Brakes |
Folding parts | Handlebar, Frame, Pedals | Transmission | SHIMANO 7 Speed |
Bike Weight | 25.5KG | Wheels | Double Walled Aluminum |
Weight Capacity | 140KG | Tubes | Butyl Rubber, Schrader Valve |
Rider Height | 160-195CM | Headlight | LED Light |
Motor | 250W(Sustained) 450W(Peak), 36V Brushless Rear Hub Motor | TailLight | Brake Light |
Maximum Torque | 40N.M | Chain Ring | 170mm w/ 48T |
Battery | 36V/18AH 21700 Lithium-ion | Pedals | Foldable Pedals |
Throttle | Thumb Throttle | Seat | Custom Seat |
Charger | 36V 2AH Charger, 7-8 Hour Charging | Seatpost | Steel, 27.2mm, L/ 350mm |
Kickstand | Included, Rear Mount | What's included | Ebike and Parts*1 Battery Charger*1 Tool Kit*1 User Manual*1 |
Looking for Reviews?
""Test" Ce Fatbike électrique rentre dans ton coffre 🤪 "Fafrees F20 pro"
x
F20 Assembly and operation
BICICLETA ELECTRICA FAFREES F20 PRO BRUTAL !!!! / GINESSOT
À DEUX sur un VAE c'est merveilleux FAFREES F20 Pro
x

Fafrees F20 Pro Electric Bike
$1,117.59$1,232.61
Let's Hear the Real Customers' Reviews